Current Weather Conditions at Twin
Oaks Airpark (7S3)
[refresh your browser to update]
|
Updated at 5:55am on 9/6/10
Sunrise 6:41am Sunset 7:42pm
Additional 7S3 Weather Info |
7S3 Weather Cam (looking towards the Newberg VOR on Chehalem Mt, 5 miles south of 7S3 at 1440 feet MSL).
|
|
|
| Wind Speed | 0mph from the WSW | ||
| Wind Gust | 0mph | ||
| Temperature | 41.5°F | ||
| Wind Chill | 41.5°F | ||
| Humidity | 91% | ||
| Dew Point (fog likely if dew point is within 2 degrees of temperature above) | 39.1°F | ||
| Barometric Pressure | 30.21in | ||
| Pressure Trend (rising [+] or falling [-]) | -0.005in/hr | ||
| Pressure Altitude (your aircraft's altimeter reading if set to 29.92", while on the ground at 7S3) | -268ft | ||
| Density Altitude (the altitude your aircraft will perform like it's at, while departing 7S3) | -1491ft | ||
| Today's Rainfall | 0.00in | ||
| Today's Extremes | |||
| Peak Wind Gust | 3mph at 2:25am | ||
| High Temperature | 47.9°F at 12:06am | ||
| Low Temperature | 39.9°F at 4:46am | ||
As wirelessly transmitted from a Davis Vantage Pro2 Plus™ Weather Station, adjacent to Runway 20, updated every 5 minutes.
DISCLAIMER: You should not rely on the 7S3 weather data published on this site as the sole means for determining your flight plans into, or out of, Twin Oaks Airpark.