Current Weather Conditions at Twin
Oaks Airpark (7S3)
[refresh your browser to update]
|
Updated at 2:00pm on 3/10/10
Sunrise 6:31am Sunset 6:09pm
Additional 7S3 Weather Info |
7S3 Weather Cam (looking towards the Newberg VOR on Chehalem Mt, 5 miles south of 7S3 at 1440 feet MSL).
|
|
|
| Wind Speed | 6mph from the SSE | ||
| Wind Gust | 6mph | ||
| Temperature | 49.4°F | ||
| Wind Chill | 47.0°F | ||
| Humidity | 50% | ||
| Dew Point (fog likely if dew point is within 2 degrees of temperature above) | 31.6°F | ||
| Barometric Pressure | 30.16in | ||
| Pressure Trend (rising [+] or falling [-]) | -0.020in/hr | ||
| Pressure Altitude (your aircraft's altimeter reading if set to 29.92", while on the ground at 7S3) | -226ft | ||
| Density Altitude (the altitude your aircraft will perform like it's at, while departing 7S3) | -900ft | ||
| Today's Rainfall | 0.04in | ||
| Today's Extremes | |||
| Peak Wind Gust | 16mph at 12:41pm | ||
| High Temperature | 49.8°F at 1:43pm | ||
| Low Temperature | 36.5°F at 5:18am | ||
As wirelessly transmitted from a Davis Vantage Pro2 Plus™ Weather Station, adjacent to Runway 20, updated every 5 minutes.
DISCLAIMER: You should not rely on the 7S3 weather data published on this site as the sole means for determining your flight plans into, or out of, Twin Oaks Airpark.