Twin Oaks Airpark (7S3) Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.5 58.3 1/19/10 34.3 1/24/10 603 0 6.46 2 51 1/17/10 SSE 29.93 83
2 45.8 60.9 2/5/10 25.3 2/22/10 536 0 3.90 2 40 2/12/10 SSE 30.02 81
3 46.6 67.9 3/20/10 30.1 3/18/10 566 1 4.40 4 40 3/11/10 SSE 30.09 76
4 48.7 71.1 4/18/10 32.4 4/10/10 486 1 3.71 3 44 4/5/10 SSE 30.02 74
5 52.8 77.0 5/14/10 0.0 5/1/10 387 12 2.55 2 44 5/19/10 SSE 30.11 74
6 59.0 82.6 6/12/10 42.8 6/14/10 222 41 3.74 2 26 6/9/10 NW 30.13 74
7 65.5 97.5 7/8/10 43.9 7/19/10 146 161 0.16 1 21 7/9/10 NW 30.08 65
8 65.2 97.1 8/15/10 41.2 8/20/10 142 148 0.03 1 17 8/13/10 NW 30.02 66
9 62.9 90.3 9/3/10 39.9 9/6/10 29 18 0.00 2 22 9/4/10 NW 30.13 65
---------------------------------------------------------------------------------------
TOT 53.9 97.5 7/8/10 25.3 2/22/10 3117 383 24.95 2 51 1/17/10 SSE 30.05 74
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 64.1 74.9 4:39pm 54.7 11:18pm 3 2 0.00 3 17 5:15am SSE 30.15 77
2 66.5 87.4 4:23pm 47.0 6:40am 6 7 0.00 1 14 3:21pm NW 30.07 63
3 69.0 90.3 4:17pm 50.7 6:49am 4 8 0.00 2 20 6:25pm NW 30.00 58
4 60.9 70.9 3:22pm 49.6 11:53pm 5 1 0.00 3 22 2:01pm NNW 30.18 62
5 57.9 69.9 2:25pm 46.5 11:44pm 8 1 0.00 2 16 5:30pm NW 30.24 63
6 43.1 47.9 12:06am 39.9 4:46am 5 0 0.00 0 3 2:25am NW 30.23 87
---------------------------------------------------------------------------------------
TOT 62.9 90.3 9/3/10 39.9 9/6/10 29 18 0.00 2 22 9/4/10 NW 30.13 65
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 6:08pm 1/1/10 0 6:54pm 1/4/10 158 Wind Speed 51 11:55pm 1/17/10 0 7:26am 1/2/10 2 Wind Gust 51 11:55pm 1/17/10 0 3:45pm 1/2/10 5 Out Temp 97.5 4:38pm 7/8/10 25.3 5:40am 2/22/10 53.9 Raw Barometer 30.66 9:29am 3/17/10 28.99 4:14pm 1/20/10 30.05
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 11:41am 9/1/10 5 2:22pm 9/1/10 315 Wind Speed 22 2:01pm 9/4/10 0 12:01am 9/1/10 2 Wind Gust 22 2:01pm 9/4/10 0 11:45am 9/1/10 5 Out Temp 90.3 4:17pm 9/3/10 39.9 4:46am 9/6/10 62.7 Raw Barometer 30.28 10:59am 9/5/10 29.92 6:59pm 9/2/10 30.13
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 310 12:00am 252 2:23am 315 Wind Speed 3 2:25am 0 12:00am 0 Wind Gust 3 2:25am 0 12:00am 0 Out Temp 47.9 12:06am 39.9 4:46am 42.7 Raw Barometer 30.24 12:00am 30.21 5:29am 30.23
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
8/2/2006 315 338 0 4 15 1 50 71 36 71.8 79.9 58.3 30.21 30.30 30.17 17.88 17.88 17.88
8/3/2006 315 338 0 3 21 0 61 90 31 64.1 82.4 45.4 30.15 30.22 30.07 17.88 17.88 17.88
8/4/2006 315 338 0 3 16 0 59 90 27 63.7 81.8 44.2 30.13 30.20 30.07 17.88 17.88 17.88
8/5/2006 315 338 0 1 12 0 55 90 26 69.4 89.3 47.1 30.09 30.16 30.00 17.88 17.88 17.88
8/6/2006 315 338 0 2 12 0 53 91 23 72.5 92.3 51.4 30.03 30.11 29.95 17.88 17.88 17.88
8/7/2006 315 338 0 2 17 0 53 86 26 71.9 91.8 52.3 30.02 30.13 29.97 17.88 17.88 17.88
8/8/2006 315 338 0 1 13 0 61 85 35 66.1 80.9 52.8 30.22 30.28 30.13 17.88 17.88 17.88
8/9/2006 315 338 0 2 16 0 68 83 49 69.2 81.6 59.0 30.23 30.27 30.16 17.88 17.88 17.88
8/10/2006 315 338 0 3 18 0 61 86 30 65.2 82.0 55.9 30.17 30.23 30.13 17.88 17.88 17.88
8/11/2006 315 360 0 2 20 0 68 92 42 59.4 74.0 45.5 30.23 30.28 30.17 17.88 17.88 17.88
8/12/2006 315 360 5 2 15 0 65 91 34 63.1 81.1 44.2 30.17 30.26 30.09 17.88 17.88 17.88
8/13/2006 315 360 5 2 15 0 55 91 20 70.5 91.4 47.4 30.06 30.15 29.96 17.88 17.88 17.88
8/14/2006 315 360 5 3 19 0 54 89 23 70.3 91.2 51.3 30.04 30.12 30.00 17.88 17.88 17.88
8/15/2006 315 360 5 2 16 0 65 90 40 61.3 74.6 47.3 30.15 30.21 30.08 17.88 17.88 17.88
8/16/2006 135 360 5 2 13 0 62 83 41 61.6 72.7 50.8 30.18 30.24 30.14 17.88 17.88 17.88
8/17/2006 0 360 5 1 11 0 69 91 47 62.6 76.5 48.0 30.27 30.34 30.21 17.88 17.88 17.88
8/18/2006 315 360 5 1 9 0 60 93 19 70.1 93.6 49.9 30.14 30.22 30.03 17.88 17.88 17.88
8/19/2006 315 360 5 1 7 0 56 92 23 71.6 92.7 50.1 30.03 30.10 29.95 17.88 17.88 17.88
8/20/2006 315 360 5 1 7 0 53 90 19 71.0 91.8 48.8 30.00 30.08 29.92 17.88 17.88 17.88
8/21/2006 158 360 5 2 12 0 66 89 44 65.3 78.6 52.5 30.09 30.14 30.01 17.88 17.88 17.88
8/22/2006 315 360 5 2 14 0 68 93 35 61.5 78.5 47.1 30.19 30.25 30.14 17.88 17.88 17.88
8/23/2006 315 360 5 2 10 0 73 93 50 61.2 73.0 48.8 30.25 30.31 30.21 17.88 17.88 17.88
8/24/2006 315 360 5 1 13 0 70 90 41 60.5 73.3 52.0 30.18 30.24 30.10 17.88 17.88 17.88
8/25/2006 338 360 5 1 12 0 63 93 27 66.1 87.0 48.0 30.09 30.16 30.01 17.88 17.88 17.88
8/26/2006 292 360 5 1 12 0 55 91 18 71.4 93.8 49.2 30.04 30.10 29.97 17.88 17.88 17.88
8/27/2006 315 360 5 1 9 0 55 91 19 72.1 94.9 49.2 30.03 30.12 29.95 17.88 17.88 17.88
8/28/2006 315 360 5 3 20 0 57 91 25 69.9 92.9 50.7 29.95 30.01 29.88 17.88 17.88 17.88
8/29/2006 315 360 5 1 14 0 72 90 39 58.6 68.6 49.2 30.09 30.13 30.01 17.89 17.89 17.88
8/30/2006 135 360 5 1 10 0 71 90 45 57.9 70.6 44.6 30.22 30.29 30.13 17.90 17.90 17.89
8/31/2006 338 360 5 2 12 0 62 92 27 61.0 79.9 41.1 30.22 30.29 30.12 17.90 17.90 17.90
9/1/2006 45 360 5 3 18 0 42 82 15 70.1 91.6 45.8 30.05 30.15 29.94 17.90 17.90 17.90
9/2/2006 292 360 5 1 9 0 46 81 14 70.9 94.9 47.3 29.93 29.97 29.86 17.90 17.90 17.90
9/3/2006 270 360 5 1 6 0 58 90 18 67.4 89.0 48.8 29.94 29.99 29.88 17.90 17.90 17.90
9/4/2006 315 360 5 1 11 0 60 93 25 67.4 87.0 50.1 30.06 30.17 29.96 17.90 17.90 17.90
9/5/2006 315 360 5 2 11 0 60 90 29 66.4 85.9 47.0 30.22 30.28 30.16 17.90 17.90 17.90
9/6/2006 315 360 5 2 14 0 54 91 14 67.0 88.4 48.0 30.22 30.29 30.16 17.90 17.90 17.90
9/7/2006 338 360 5 1 11 0 63 90 32 61.1 81.8 41.2 30.09 30.21 29.94 17.90 17.90 17.90
9/8/2006 315 360 5 1 14 0 66 92 35 61.2 79.2 43.2 29.94 29.99 29.87 17.90 17.90 17.90
9/9/2006 315 360 5 1 16 0 66 92 39 62.8 74.9 52.9 30.09 30.17 29.99 17.90 17.90 17.90
9/10/2006 315 360 5 1 9 0 61 91 20 59.8 79.2 41.6 30.17 30.25 30.10 17.90 17.90 17.90
9/11/2006 315 360 5 1 9 0 60 90 27 64.1 84.1 44.6 30.19 30.27 30.15 17.90 17.90 17.90
9/12/2006 315 360 5 3 17 0 64 91 32 64.6 85.1 46.0 30.22 30.28 30.16 17.90 17.90 17.90
9/13/2006 315 360 5 3 17 0 65 90 36 57.2 73.0 44.8 30.19 30.27 30.05 17.90 17.90 17.90
9/14/2006 202 360 5 3 18 0 71 91 50 55.2 62.9 46.8 29.91 30.05 29.81 17.91 17.91 17.90
9/15/2006 158 360 5 2 15 0 80 94 57 52.5 62.1 40.9 29.90 30.08 29.81 17.91 17.91 17.91
9/16/2006 202 360 5 1 16 0 78 94 45 54.5 68.4 42.9 30.25 30.32 30.08 17.91 17.91 17.91
9/17/2006 158 360 5 1 12 0 68 92 27 59.1 74.6 45.5 30.23 30.31 30.11 17.91 17.91 17.91
9/18/2006 202 360 17 4 23 0 69 92 39 62.8 73.0 54.2 30.08 30.13 30.05 17.92 17.92 17.91
9/19/2006 202 360 5 1 11 0 78 93 50 57.0 67.4 48.3 30.17 30.29 30.08 17.92 17.93 17.92
9/20/2006 158 360 5 3 19 0 87 94 65 52.4 62.3 42.2 30.23 30.32 30.07 17.93 17.93 17.93
9/21/2006 315 360 5 2 15 0 78 93 52 56.5 64.7 46.7 30.19 30.27 30.11 17.93 17.93 17.93
9/22/2006 338 360 5 1 10 0 74 94 27 52.7 71.5 36.9 30.33 30.42 30.26 17.93 17.93 17.93
9/23/2006 338 360 5 1 12 0 65 93 25 59.2 79.8 39.6 30.30 30.38 30.19 17.93 17.93 17.93
9/24/2006 45 360 5 1 14 0 59 93 22 62.9 85.5 42.3 30.19 30.25 30.12 17.93 17.93 17.93
9/25/2006 292 360 5 1 7 0 64 92 25 61.9 85.5 42.5 30.16 30.23 30.10 17.93 17.93 17.93
9/26/2006 158 360 5 1 7 0 67 93 22 62.5 85.9 42.9 30.17 30.23 30.12 17.93 17.93 17.93
9/27/2006 292 360 5 0 6 0 69 93 26 61.4 85.1 42.5 30.21 30.29 30.15 17.93 17.93 17.93
9/28/2006 112 360 5 1 7 0 70 93 33 63.6 86.3 44.9 30.19 30.26 30.13 17.93 17.93 17.93
9/29/2006 22 360 5 1 7 0 72 94 37 62.7 83.6 44.9 30.09 30.16 30.01 17.93 17.93 17.93
9/30/2006 315 360 5 1 13 0 70 93 39 56.7 74.0 40.6 30.06 30.14 30.02 17.93 17.93 17.93
10/1/2006 338 360 5 1 9 0 73 93 44 54.2 69.3 39.6 30.10 30.16 30.06 0.00 0.00 0.00
10/2/2006 315 360 5 1 9 0 71 93 41 54.0 69.1 40.5 30.15 30.20 30.10 0.00 0.00 0.00
10/3/2006 315 360 5 1 11 0 69 88 46 55.4 66.1 46.1 30.17 30.21 30.12 0.00 0.00 0.00
10/4/2006 135 360 5 1 10 0 77 93 55 54.6 67.6 40.5 30.11 30.13 30.08 0.00 0.01 0.00
10/5/2006 315 360 5 1 12 0 73 95 43 57.1 74.0 43.6 30.08 30.13 30.01 0.01 0.01 0.01
10/6/2006 315 355 5 0 6 0 83 92 69 52.2 58.0 44.1 30.20 30.27 30.13 0.01 0.01 0.01
10/7/2006 45 360 5 1 10 0 73 90 41 53.2 64.7 42.1 30.37 30.44 30.27 0.01 0.01 0.01
10/8/2006 135 360 5 0 6 0 85 93 63 49.5 58.6 38.9 30.41 30.45 30.37 0.01 0.01 0.01
10/9/2006 45 360 5 3 21 0 64 95 23 54.4 71.1 39.3 30.36 30.42 30.29 0.01 0.01 0.01
10/11/2006 0 338 45 0 4 0 54 89 23 60.7 76.5 42.6 30.11 30.17 30.09 0.01 0.01 0.01
10/12/2006 292 338 0 0 6 0 69 93 28 52.7 76.8 35.0 30.03 30.10 29.93 0.01 0.01 0.01
10/13/2006 315 338 0 1 6 0 75 92 40 52.7 73.9 36.2 29.93 29.98 29.88 0.01 0.01 0.01
10/14/2006 135 338 0 1 7 0 86 94 69 48.3 59.9 37.0 29.96 30.01 29.91 0.01 0.01 0.01
10/15/2006 0 248 90 5 26 0 63 91 0 54.4 59.9 50.1 29.77 29.92 29.72 0.01 0.01 0.01
10/16/2006 158 338 0 1 11 0 83 94 0 52.0 60.5 43.6 29.89 30.07 29.76 0.01 0.01 0.01
10/17/2006 135 338 0 0 7 0 55 93 0 51.6 62.7 44.9 30.24 30.35 30.07 0.01 0.01 0.01
10/18/2006 158 225 45 1 20 0 87 95 70 50.4 56.9 41.5 30.37 30.41 30.33 0.01 0.01 0.01
10/19/2006 158 338 0 5 18 0 87 93 75 56.8 64.7 50.8 30.30 30.36 30.27 0.01 0.01 0.01
10/20/2006 338 360 0 1 11 0 80 93 56 50.5 60.2 40.5 30.35 30.41 30.30 0.02 0.02 0.02
10/21/2006 22 360 5 2 22 0 61 94 27 52.6 70.9 35.6 30.21 30.31 30.13 0.02 0.02 0.02
10/22/2006 180 360 5 1 11 0 62 89 28 53.2 71.3 37.5 30.14 30.24 30.09 0.02 0.02 0.02
10/23/2006 315 360 5 1 13 0 81 94 61 47.7 58.9 36.2 30.27 30.34 30.20 0.02 0.02 0.02
10/24/2006 315 360 5 1 22 0 88 97 65 44.6 57.6 35.5 30.24 30.37 30.17 0.03 0.03 0.02
10/25/2006 158 360 5 1 10 0 81 93 51 46.9 58.6 37.3 30.51 30.57 30.37 0.03 0.03 0.03
10/26/2006 90 355 9 0 4 0 84 95 48 43.1 59.9 33.4 30.55 30.60 30.52 0.03 0.03 0.03
10/27/2006 292 360 5 0 7 0 84 95 50 45.6 65.3 33.5 30.51 30.58 30.43 0.03 0.03 0.03
10/28/2006 248 360 5 0 4 0 87 95 57 44.8 62.6 32.7 30.30 30.43 30.19 0.03 0.03 0.03
10/29/2006 315 360 5 2 19 0 79 97 46 43.7 57.3 29.4 30.18 30.29 30.09 0.03 0.03 0.03
10/30/2006 22 360 5 1 13 0 73 94 29 36.2 51.7 25.0 30.32 30.37 30.28 0.03 0.03 0.03
10/31/2006 45 360 5 2 16 0 55 87 27 38.2 53.2 24.4 30.28 30.34 30.24 0.03 0.03 0.03
11/1/2006 45 360 5 2 13 0 58 90 27 40.8 52.9 27.5 30.16 30.25 30.04 0.03 0.03 0.03
11/2/2006 158 360 5 2 18 0 92 95 86 43.6 56.3 39.1 29.91 30.04 29.84 0.03 0.03 0.03
11/3/2006 158 219 77 9 22 1 88 93 81 57.3 59.6 55.9 29.95 30.07 29.91 0.03 0.03 0.03
11/4/2006 158 360 47 9 30 0 86 91 77 57.7 60.4 55.6 30.07 30.13 30.00 0.03 0.03 0.03
11/5/2006 158 360 5 5 27 0 92 95 84 57.0 62.7 47.6 30.12 30.20 30.04 0.03 0.03 0.03
11/6/2006 158 360 96 12 33 1 88 91 82 63.8 66.1 62.4 30.02 30.10 29.96 0.12 0.64 0.03
11/7/2006 158 360 39 6 30 0 85 93 72 57.4 62.6 46.4 29.92 30.06 29.79 1.19 1.39 0.64
11/8/2006 158 360 5 2 22 0 91 98 80 47.5 53.9 43.1 30.01 30.07 29.95 1.53 1.71 1.39
11/9/2006 180 355 9 4 19 0 81 90 62 48.0 54.7 43.1 30.19 30.26 30.00 1.71 1.71 1.71
11/10/2006 158 348 25 6 31 0 82 93 68 46.3 50.2 43.8 29.96 30.17 29.82 2.13 2.86 1.71
11/11/2006 158 360 5 6 21 0 82 93 56 46.9 55.3 42.3 30.18 30.28 29.98 2.89 2.90 2.86
11/12/2006 158 360 39 11 41 0 81 92 65 45.9 53.3 40.3 29.93 30.28 29.35 3.09 3.58 2.90
11/13/2006 180 355 56 5 25 0 81 92 62 48.2 53.3 39.8 29.78 30.03 29.54 3.65 3.72 3.58
11/14/2006 158 360 5 1 12 0 89 95 69 42.7 52.5 34.7 30.24 30.36 30.03 3.73 3.73 3.72
11/15/2006 158 360 9 10 40 0 73 89 48 51.6 56.7 45.4 29.82 30.10 29.55 3.84 4.15 3.73
11/16/2006 135 360 5 1 12 0 87 94 60 43.6 54.4 34.7 30.11 30.21 29.91 4.16 4.16 4.15
11/17/2006 158 360 5 1 4 0 95 95 93 39.6 44.6 34.7 30.27 30.36 30.20 4.17 4.17 4.16
11/18/2006 112 338 0 1 6 0 77 95 0 38.1 48.6 41.2 30.26 30.36 30.10 4.17 4.17 4.17
11/19/2006 135 360 0 2 22 0 91 93 86 47.6 53.3 0.0 30.04 30.11 29.98 4.34 4.45 4.17
11/20/2006 158 225 15 5 23 0 80 92 62 50.9 57.3 45.2 30.04 30.15 29.86 4.45 4.45 4.45
11/21/2006 158 360 25 12 33 0 79 91 59 48.0 52.2 43.8 29.85 29.95 29.67 4.76 5.24 4.45
11/22/2006 158 225 53 10 27 0 86 92 81 44.5 46.2 42.9 29.94 30.00 29.87 5.48 5.73 5.24
11/23/2006 158 360 62 10 31 0 86 93 80 43.8 46.4 41.6 30.13 30.20 30.00 6.19 6.72 5.73
11/24/2006 180 360 5 3 15 0 87 94 69 43.6 49.6 37.8 30.13 30.17 30.09 6.79 6.83 6.72
11/25/2006 158 360 5 2 14 0 81 94 52 39.6 47.0 35.2 30.13 30.21 29.91 6.83 6.83 6.83
11/26/2006 158 360 9 8 36 0 83 93 72 42.6 49.2 35.6 29.64 29.91 29.44 7.29 7.46 6.83
11/27/2006 158 360 13 4 15 0 86 92 77 35.0 40.9 32.2 29.89 30.03 29.82 7.50 7.54 7.46
11/28/2006 315 360 5 1 6 0 89 93 74 32.0 37.8 28.4 30.28 30.55 30.03 7.55 7.55 7.54
11/29/2006 68 328 15 1 10 0 79 91 63 32.5 37.2 27.6 30.56 30.64 30.42 7.55 7.61 7.55
11/30/2006 315 360 5 2 18 0 91 94 86 40.4 42.8 37.2 30.52 30.64 30.37 7.73 7.74 7.61
12/1/2006 315 360 5 1 7 0 92 94 89 38.5 41.6 36.5 30.68 30.71 30.64 7.74 7.75 7.74
12/2/2006 315 360 5 2 13 0 78 94 53 38.0 46.7 32.1 30.65 30.71 30.58 7.75 7.75 7.75
12/3/2006 45 360 5 1 14 0 77 92 51 33.9 43.5 28.4 30.54 30.58 30.50 7.75 7.75 7.75
12/4/2006 315 360 5 1 7 0 84 92 72 36.4 42.3 30.3 30.47 30.51 30.42 7.75 7.75 7.75
12/5/2006 90 360 5 0 5 0 87 94 72 39.9 50.4 31.2 30.40 30.45 30.35 7.75 7.75 7.75
12/6/2006 158 355 5 0 5 0 86 95 62 36.6 49.9 28.8 30.37 30.42 30.33 7.75 7.75 7.75
12/7/2006 45 360 5 1 9 0 83 93 55 37.8 47.9 31.0 30.24 30.33 30.10 7.75 7.75 7.75
12/8/2006 68 360 5 0 6 0 85 92 59 37.3 43.9 32.8 29.88 30.10 29.69 7.75 7.75 7.75
12/9/2006 135 360 5 1 12 0 90 95 78 42.4 52.9 36.8 29.75 29.85 29.63 7.88 7.93 7.75
12/10/2006 158 360 24 8 33 0 86 95 68 45.9 51.1 37.6 29.86 30.12 29.61 8.02 8.14 7.93
12/11/2006 158 246 5 8 41 0 85 93 74 49.3 53.8 46.2 29.99 30.11 29.84 8.56 9.00 8.14
12/12/2006 158 360 9 5 27 0 85 93 73 48.6 52.5 45.8 30.16 30.29 29.86 9.10 9.50 9.00
12/13/2006 202 360 59 9 34 0 77 90 62 51.8 55.3 46.5 30.10 30.24 29.83 9.80 9.86 9.50
12/14/2006 158 360 5 12 55 0 87 95 65 49.5 57.5 44.2 29.75 30.20 29.43 10.71 11.49 9.86
12/15/2006 202 338 45 4 35 0 84 94 61 39.8 46.2 31.3 30.11 30.23 29.75 11.72 11.77 11.49
12/16/2006 202 338 0 0 7 0 86 95 58 33.5 40.9 28.4 30.09 30.19 30.02 11.77 11.77 11.77
12/17/2006 112 338 0 0 5 0 87 93 68 30.9 39.9 26.0 30.36 30.54 30.15 11.78 11.78 11.77
12/18/2006 45 315 0 0 5 0 94 94 93 29.0 31.3 27.0 30.53 30.58 30.46 11.78 11.78 11.78
12/19/2006 180 315 34 1 6 0 94 94 93 29.7 32.1 27.9 30.39 30.47 30.31 11.78 11.78 11.78
12/20/2006 112 360 5 1 6 0 94 95 94 33.3 38.0 30.1 30.19 30.37 29.94 11.81 12.05 11.78
12/21/2006 158 360 5 2 16 0 89 95 70 41.7 51.0 33.5 30.19 30.36 30.00 12.12 12.16 12.05
12/22/2006 90 360 5 1 9 0 94 95 92 38.3 42.1 34.9 30.40 30.53 30.13 12.17 12.21 12.16
12/23/2006 158 360 5 2 22 0 93 99 90 43.3 48.2 39.5 30.24 30.43 30.03 12.52 12.57 12.21
12/24/2006 158 360 5 1 10 0 94 95 91 41.6 48.3 35.9 30.16 30.41 29.99 12.72 13.19 12.57
12/25/2006 112 345 16 1 7 0 91 94 82 44.1 46.2 42.3 30.17 30.25 30.06 13.25 13.38 13.19
12/26/2006 202 360 5 1 14 0 94 94 80 43.4 50.1 41.8 29.72 30.06 29.52 13.79 14.05 13.38
12/27/2006 315 360 5 4 24 0 77 91 55 41.9 50.4 30.7 30.13 30.54 29.56 14.08 14.08 14.05
12/28/2006 315 360 5 1 14 0 79 95 45 34.3 43.1 27.2 30.52 30.62 30.37 14.08 14.08 14.08
12/29/2006 158 360 5 1 11 0 76 92 48 36.8 39.6 31.3 30.43 30.52 30.31 14.08 14.08 14.08
12/30/2006 68 348 5 0 6 0 83 95 61 34.6 42.1 26.9 30.47 30.54 30.41 14.09 14.09 14.08
12/31/2006 90 360 5 0 5 0 84 93 67 33.9 41.8 27.9 30.45 30.49 30.42 14.09 14.09 14.09
1/1/2007 315 360 5 1 8 0 94 94 90 35.5 40.3 30.1 30.41 30.51 30.25 14.18 14.26 14.09
1/2/2007 158 360 16 8 33 0 83 94 72 51.6 55.7 38.9 30.06 30.26 29.88 14.51 15.08 14.26
1/3/2007 158 360 5 3 19 0 88 94 70 46.7 52.3 37.2 29.89 30.06 29.76 15.30 15.35 15.08
1/4/2007 315 360 5 2 21 0 89 93 81 38.6 43.6 34.1 30.23 30.56 30.01 15.52 15.58 15.35
1/5/2007 158 360 40 11 34 0 85 90 74 39.1 42.8 33.8 30.50 30.63 30.25 15.65 16.14 15.58
1/6/2007 158 338 0 5 28 0 80 92 70 44.3 48.0 40.1 30.50 30.63 30.22 16.23 16.24 16.16
1/7/2007 158 360 53 11 27 0 89 93 86 47.8 50.4 44.8 30.60 30.70 30.55 16.40 16.53 16.24
1/8/2007 315 360 5 0 5 0 92 94 83 45.6 49.9 41.2 30.66 30.76 30.49 16.53 16.53 16.53
1/9/2007 135 338 0 4 36 0 88 95 73 45.8 51.9 37.8 30.21 30.49 30.01 16.56 16.66 16.53
1/10/2007 202 360 45 3 20 0 84 92 68 35.2 40.6 29.0 30.12 30.17 30.08 16.68 16.69 16.66
1/11/2007 338 360 5 2 17 0 80 93 48 32.1 38.6 27.6 30.33 30.59 30.11 16.69 16.69 16.69
1/12/2007 315 360 5 1 10 0 77 90 55 26.9 34.4 20.5 30.61 30.65 30.59 16.69 16.69 16.69
1/13/2007 112 153 28 0 3 0 85 91 68 25.9 30.0 21.4 30.58 30.61 30.55 16.69 16.69 16.69
1/14/2007 45 360 5 1 14 0 74 91 46 27.1 37.6 19.2 30.67 30.74 30.61 16.69 16.69 16.69
1/15/2007 315 360 5 1 10 0 71 88 46 27.3 37.3 18.9 30.63 30.69 30.53 16.69 16.69 16.69
1/16/2007 292 315 30 0 5 0 89 94 79 29.2 32.1 24.1 30.49 30.57 30.45 16.71 16.75 16.69
1/17/2007 315 324 26 0 4 0 93 94 88 32.0 35.2 28.8 30.61 30.64 30.56 16.85 16.99 16.75
1/18/2007 315 350 5 0 5 0 92 95 81 33.6 39.5 30.6 30.57 30.63 30.45 17.04 17.09 16.99
1/19/2007 315 360 5 1 12 0 95 95 95 34.5 41.3 31.2 30.36 30.45 30.30 17.11 17.16 17.09
1/20/2007 180 360 5 1 5 0 95 95 92 33.1 38.5 29.1 30.49 30.59 30.34 17.17 17.17 17.16
1/21/2007 158 341 5 0 3 0 94 96 88 36.1 40.9 31.9 30.56 30.60 30.51 17.17 17.17 17.17
1/22/2007 68 360 5 0 5 0 88 94 70 41.0 51.1 33.5 30.47 30.53 30.42 17.17 17.17 17.17
1/23/2007 158 360 5 0 4 0 93 96 77 37.4 48.9 30.7 30.45 30.51 30.40 17.17 17.17 17.17
1/24/2007 112 360 5 1 10 0 92 95 77 34.0 44.9 28.4 30.32 30.40 30.28 17.18 17.18 17.17
1/25/2007 135 360 5 0 5 0 95 95 94 32.5 36.0 27.9 30.35 30.41 30.31 17.19 17.19 17.18
1/26/2007 338 360 5 1 14 0 77 96 38 40.4 55.7 29.8 30.24 30.32 30.19 17.19 17.19 17.19
1/27/2007 45 360 5 3 18 0 65 93 44 37.6 49.2 27.2 30.32 30.37 30.26 17.19 17.19 17.19
1/28/2007 45 360 5 2 16 0 63 84 35 36.8 50.8 26.3 30.37 30.41 30.33 17.19 17.19 17.19
1/29/2007 202 360 5 1 5 0 78 91 50 33.8 47.7 23.9 30.36 30.43 30.27 17.19 17.19 17.19
1/30/2007 45 360 5 3 18 0 63 90 43 37.8 48.2 26.4 30.26 30.31 30.22 17.19 17.19 17.19
1/31/2007 45 360 5 2 16 0 61 88 38 37.5 48.6 26.4 30.21 30.25 30.14 17.19 17.19 17.19
2/1/2007 45 360 5 2 18 0 67 91 30 34.6 50.7 22.2 30.30 30.36 30.23 17.19 17.19 17.19
2/2/2007 135 360 5 1 6 0 71 90 38 34.2 49.1 25.0 30.33 30.40 30.28 17.19 17.19 17.19
2/3/2007 180 342 5 0 4 0 92 94 86 33.3 38.8 25.6 30.47 30.53 30.39 17.22 17.24 17.19
2/4/2007 202 345 5 0 5 0 87 95 64 44.8 60.7 35.2 30.42 30.52 30.34 17.24 17.24 17.24
2/5/2007 248 342 5 0 5 0 88 96 67 42.9 53.6 34.6 30.24 30.34 30.12 17.25 17.25 17.24
2/6/2007 315 360 5 0 5 0 89 95 70 43.6 55.9 34.7 30.11 30.17 30.04 17.25 17.25 17.25
2/7/2007 135 322 15 1 9 0 90 95 73 43.2 49.6 37.6 29.99 30.05 29.95 17.27 17.36 17.25
2/8/2007 158 360 5 0 5 0 89 95 62 45.7 54.5 41.1 30.07 30.15 29.97 17.38 17.39 17.36
2/9/2007 315 360 5 0 9 0 92 95 74 47.1 58.7 39.5 30.08 30.15 29.98 17.59 17.61 17.39
2/10/2007 68 360 5 1 11 0 89 96 61 42.5 52.9 34.1 29.88 30.10 29.72 17.66 17.80 17.61
2/11/2007 158 360 49 5 24 0 88 95 73 46.8 53.5 42.3 29.87 30.07 29.72 18.23 18.33 17.80
2/12/2007 135 360 5 2 13 0 82 94 59 46.8 55.9 40.1 30.15 30.21 30.06 18.33 18.33 18.33
2/13/2007 135 360 5 0 5 0 90 95 66 45.6 54.4 40.1 30.34 30.43 30.21 18.38 18.42 18.33
2/14/2007 158 360 34 6 27 0 91 95 82 45.2 49.2 41.2 30.38 30.43 30.31 18.47 18.52 18.42
